Most Recent Moundsville Homes For Sale
| View All Moundsville Homes For Sale | ||
|
Rd 4 Box #419A, Moundsville, WV 26041 | $95,000 3 beds 2 baths |
|
2100 Hancock St, Moundsville, WV 26041 | $119,500 3 beds 2 baths |
|
43 Locust Ave, Moundsville, WV 26041 | $34,900 2 beds 1 bath |
Real Estate Resources |
Moundsville Apartments
There are 31 apartments found in and near the Moundsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings